Home » Menus » Starbucks Menu Prices (Updated: April 2023)
by Richard McFadden
Starbucks is one of the world’s leading coffee companies and it offers a wide variety of drinks, from hot coffee to cold specialty beverages like Frappuccinos. Starbucks’ food menu also features an array of delicious snacks and light meals.
The range of hot drinks includes whole-bean coffee, micro-ground instant coffee, espresso, caffe latte, and more. For those looking for something cooler, there’s a range of Frappuccino blended drinks as well as cold brews that are perfect for summer days.
There are also tea lattes with all sorts of flavor combinations and smoothies with various fruity tastes. Customers can even choose to add extra shots or syrups to personalize their orders.
Starbucks’ menu offers much more than just coffee, with an array of breakfast sandwiches and fresh pastries that will satisfy any appetite; from the traditional Egg & Cheese to their decadent Spinach Feta Wrap.
Their lunch offerings are equally as delicious, featuring a selection of salads and hearty sandwiches for those looking for something more substantial. Additionally, snacks such as bistro boxes, protein boxes, and vegan-friendly items can make snack time both tasty and healthy; perfect for busy days when you’re on the go!
Finally, don’t forget about their sweet treats either! From classic cookies to seasonal favorites like pumpkin scones or double chocolate chunk brownies — there’s something sure to please everyone’s tastebuds.
Other Restaurant Menus:
- Sub Zero Ice Cream Menu Prices
- Oberweis Menu Prices
- Joe’s Crab Shack Menu Prices
- The Old Spaghetti Factory Menu Prices
- Pizza Bolis Menu Prices
Contents
Starbucks Menu Prices In 2023
Cold Drinks
Foods | Prices |
---|---|
Pink Drink Starbucks Refreshers Beverage | $ 5.45 |
Strawberry Acai Starbucks Refreshers Beverage | $ 4.65 |
Strawberry Acai Lemonade Starbucks Refreshers Beverage | $ 5.45 |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $ 5.45 |
Mango Dragonfruit Starbucks Refreshers Beverage | $ 4.65 |
Dragon Drink Starbucks Refreshers Beverage | $ 5.45 |
Paradise Drink Starbucks Refreshers Beverage | $ 5.45 |
Pineapple Passionfruit Starbucks Refreshers Beverage | $ 4.65 |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | $ 5.45 |
Lemonade | $ 2.65 |
Tree Top Apple Juice Box | $ 2.65 |
Blended Strawberry Lemonade | $ 4.45 |
Evolution Fresh Mighty Watermelon | $ 5.75 |
Evolution Fresh Organic Vital Berry | $ 5.75 |
Cold Milk | $ 3.55 |
Ethos Bottled Water | $ 2.95 |
Hot Breakfast
Foods | Prices |
---|---|
Bacon, Gouda & Egg Sandwich | $ 5.65 |
Turkey Bacon, Cheddar & Egg White Sandwich | $ 5.65 |
Spinach, Feta & Egg White Wrap | $ 5.25 |
Sausage, Cheddar & Egg Sandwich | $ 5.25 |
Avocado Spread | $ 1.55 |
Impossible Breakfast Sandwich | $ 6.75 |
Bacon & Gruyere Egg Bites | $ 5.75 |
Bacon & Gruyere Egg Bites | $ 5.75 |
Egg White & Roasted Red Pepper Egg Bites | $ 5.75 |
Kale & Mushroom Egg Bites | $ 5.75 |
Bakery
Foods | Prices |
---|---|
Avocado Spread | $ 1.55 |
Plain Bagel | $ 2.95 |
Birthday Cake Pop | $ 3.55 |
Marshmallow Dream Bar | $ 2.95 |
Butter Croissant | $ 4.25 |
Chocolate Croissant | $ 4.45 |
Cinnamon Coffee Cake | $ 3.95 |
Pumpkin & Pepita Loaf | $ 4.25 |
Banana Walnut & Pecan Loaf | $ 4.25 |
Red Velvet Loaf | $ 4.65 |
Glazed Doughnut | $ 3.15 |
Cheese Danish | $ 4.25 |
Blueberry Muffin | $ 3.75 |
Petite Vanilla Bean Scone | $ 1.85 |
Pumpkin Cream Cheese Muffin | $ 3.95 |
Lunch
Foods | Prices |
---|---|
Tomato & Mozzarella On Focaccia | $ 7.55 |
Avocado Spread | $ 1.55 |
Turkey, Provolone & Pesto On Ciabatta | $ 8.15 |
Ham & Swiss On Baguette | $ 8.55 |
Crispy Grilled Cheese On Sourdough | $ 7.55 |
PB&J Protein Box | $ 6.95 |
Cheese & Fruit Protein Box | $ 7.55 |
Snacks & Sweets
Foods | Prices |
---|---|
Madeleines | $ 2.95 |
Vanilla Biscotti With Almonds | $ 2.25 |
Dark Chocolate Graham | $ 2.65 |
Peter Rabbit Organics Apple & Grape | $ 2.65 |
Peter Rabbit Organics Strawberry Banana | $ 2.65 |
Spearmint Gum | $ 2.95 |
Perfectly Salted Chips | $ 1.95 |
Salt & Vinegar Kettle Potato Chips | $ 1.95 |
String Cheese | $ 1.75 |
Perfect Bar Peanut Butter | $ 4.45 |
Perfect Bar – Dark Chocolate Chip Peanut Butter | $ 4.45 |
Avocado Spread | $ 1.55 |
Oatmeal & Yogurt
Foods | Prices |
---|---|
Berry Trio Parfait | $ 4.95 |
VIA Instant
Foods | Prices |
---|---|
VIA Veranda Blend | $ 13.95 |
Starbucks VIA Instant Pike Place Roast | $ 13.95 |
Iced Teas
Foods | Prices |
---|---|
Iced Black Tea | $ 3.55 |
Iced Black Tea Lemonade | $ 3.95 |
Iced Chai Tea Latte | $ 4.95 |
Iced Matcha Lemonade | $ 3.95 |
Iced Matcha Tea Latte | $ 4.95 |
Iced Green Tea | $ 3.55 |
Iced Green Tea Lemonade | $ 3.95 |
Iced Passion Tango Tea | $ 3.55 |
Iced Passion Tango Tea Lemonade | $ 3.95 |
Cold Coffees
Foods | Prices |
---|---|
Starbucks Cold Brew Coffee With Milk | $ 4.65 |
Starbucks Cold Brew Coffee | $ 4.65 |
Vanilla Sweet Cream Cold Brew | $ 4.95 |
Salted Caramel Cream Cold Brew | $ 5.65 |
Chocolate Cream Cold Brew | $ 5.65 |
Irish Cream Cold Brew | $ 5.65 |
Pistachio Cream Cold Brew | $ 5.65 |
Iced Caffe Americano | $ 3.95 |
Iced Coffee | $ 4.45 |
Iced Coffee With Milk | $ 4.45 |
Iced Chocolate Almondmilk Shaken Espresso | $ 6.15 |
Iced Shaken Espresso | $ 4.45 |
Iced Brown Sugar Oatmilk Shaken Espresso | $ 6.15 |
Iced Toasted Vanilla Oatmilk Shaken Espresso | $ 6.15 |
Iced Flat White | $ 5.65 |
Iced Caffe Latte | $ 4.65 |
Iced Cinnamon Dolce Latte | $ 5.75 |
Iced Starbucks Blonde Vanilla Latte | $ 5.65 |
Iced Caramel Brulee Latte | $ 6.15 |
Iced Chestnut Praline Latte | $ 6.15 |
Iced Sugar Cookie Almondmilk Latte | $ 6.15 |
Iced Pistachio Latte | $ 6.15 |
Iced Caramel Macchiato | $ 5.45 |
Iced White Chocolate Mocha | $ 5.75 |
Iced Caffe Mocha | $ 5.25 |
Iced Peppermint Mocha | $ 6.15 |
Iced Peppermint White Chocolate Mocha | $ 6.15 |
Iced Toasted White Chocolate Mocha | $ 6.15 |
Frappuccino Blended Beverages
Foods | Prices |
---|---|
Mocha Frappuccino | $ 5.65 |
Java Chip Frappuccino | $ 5.65 |
Coffee Frappuccino | $ 5.45 |
Espresso Frappuccino | $ 6.65 |
Caffe Vanilla Frappuccino | $ 5.65 |
White Chocolate Mocha Frappuccino | $ 5.65 |
Caramel Frappuccino | $ 5.65 |
Caramel Ribbon Crunch Frappuccino | $ 6.15 |
Mocha Cookie Crumble Frappuccino | $ 6.15 |
Peppermint Mocha Frappuccino | $ 6.15 |
Peppermint White Chocolate Mocha Frappuccino | $ 6.15 |
Caramel Brulee Frappuccino | $ 6.15 |
Chestnut Praline Frappuccino | $ 6.15 |
Sugar Cookie Almondmilk Frappuccino | $ 6.15 |
Toasted White Chocolate Mocha Frappuccino | $ 6.15 |
Pistachio Frappuccino | $ 6.15 |
Vanilla Bean Creme Frappuccino Blended Creme | $ 5.45 |
Double Chocolaty Chip Creme Frappuccino | $ 5.65 |
Matcha Creme Frappuccino | $ 5.65 |
White Chocolate Creme Frappuccino | $ 5.65 |
Chai Creme Frappuccino | $ 5.65 |
Chocolate Cookie Crumble Creme Frappuccino | $ 6.15 |
Caramel Ribbon Crunch Creme Frappuccino | $ 6.15 |
Peppermint Mocha Creme Frappuccino | $ 6.15 |
Peppermint White Chocolate Creme Frappuccino | $ 6.15 |
Caramel Brulee Creme Frappuccino | $ 6.15 |
Chestnut Praline Creme Frappuccino | $ 6.15 |
Sugar Cookie Almondmilk Creme Frappuccino | $ 6.15 |
Toasted White Chocolate Creme Frappuccino | $ 6.15 |
Pistachio Creme Frappuccino | $ 6.15 |
Hot Drinks
Foods | Prices |
---|---|
White Hot Chocolate | $ 4.25 |
Hot Chocolate | $ 2.95 |
Peppermint Hot Chocolate | $ 4.25 |
Peppermint White Hot Chocolate | $ 4.25 |
Toasted White Hot Chocolate | $ 4.25 |
Caramel Apple Spice | $ 3.95 |
Steamed Apple Juice | $ 2.25 |
Steamed Milk | $ 2.65 |
Vanilla Creme | $ 2.95 |
Pistachio Creme | $ 4.25 |
Caramel Brulee Creme | $ 4.25 |
Chestnut Praline Creme | $ 4.25 |
Hot Teas
Foods | Prices |
---|---|
Chai Tea Latte | $ 4.95 |
Matcha Tea Latte | $ 4.95 |
Hot Coffees
Foods | Prices |
---|---|
Caffe Americano | $ 3.55 |
Veranda Blend | $ 2.95 |
Caffe Misto | $ 3.75 |
Featured Starbucks Dark Roast Coffee | $ 2.95 |
Featured Medium Roast – Pike Place Roast | $ 2.95 |
Cappuccino | $ 4.55 |
Flat White | $ 5.15 |
Caffe Latte | $ 4.55 |
Cinnamon Dolce Latte | $ 5.75 |
Starbucks Blonde Vanilla Latte | $ 5.45 |
Pumpkin Spice Latte | $ 5.95 |
Caramel Brulee Latte | $ 5.95 |
Chestnut Praline Latte | $ 5.95 |
Sugar Cookie Almondmilk Latte | $ 5.95 |
Pistachio Latte | $ 5.95 |
Espresso Macchiato | $ 2.95 |
Caramel Macchiato | $ 5.25 |
Caffe Mocha | $ 4.95 |
White Chocolate Mocha | $ 5.75 |
Peppermint Mocha | $ 5.95 |
Peppermint White Chocolate Mocha | $ 5.95 |
Toasted White Chocolate Mocha | $ 5.95 |
Picked For You
Foods | Prices |
---|---|
Strawberry Acai Starbucks Refreshers Beverage | $ 4.65 |
White Chocolate Mocha | $ 5.75 |
Pink Drink Starbucks Refreshers Beverage | $ 5.45 |
Sausage, Cheddar & Egg Sandwich | $ 5.25 |
Caramel Frappuccino Blended Creme | $ 5.65 |
Starbucks History
Starbucks is one of the most iconic and beloved coffee companies in the world. Founded on March 30 1971 by Jerry Baldwin, Zev Siegl, and Gordon Bowker, Starbucks has expanded to over 35,700 locations across 84 countries and territories.
The company’s headquarters are located in Seattle, Washington, U.S., where it all began as a single store selling premium-roasted whole bean coffees.
The founders’ mission was simple: to inspire and nurture the human spirit by providing an uplifting experience through every cup of their freshly brewed coffee.
This mission remains unchanged today except for now also including a commitment to making positive differences in ethical sourcing, environmental stewardship, and community involvement initiatives around the world.
Since its inception almost 50 years ago, Starbucks has grown into a global powerhouse that continues to bring joy to millions of people every day with its delicious products and services.
Today, Starbucks serves hot and cold drinks, including whole-bean coffee, micro-ground instant coffee, espresso, caffe latte, full and loose-leaf tea, and juices. Additionally, they offer food items like pastries, sandwiches, and salads.
Through the years they have expanded with locations all over the world creating an incredibly successful international business brand. As part of their mission to bring quality products to customers around the globe, they have also taken steps towards sustainable sourcing of their ingredients.
This commitment to sustainability combined with its dedication to offering delicious beverages has surely contributed to Starbucks’ worldwide success over the years.
Richard McFadden
Richard McFadden is the experienced Editor-in-Chief of Menu Prices Hub. He was a professional chef for more than 8 years, so he knows a lot about the industry. He worked in some of the best kitchens in the country before he joined Menu Prices Hub and now he uses this knowledge to make sure that Menu Prices Hub’s content is always interesting, helpful, and reliable.
As editor-in-chief of this website, he is responsible for ensuring that the editorial content is well-researched, accurate, and written in a way that is clear, helpful & interesting. He works closely with writers and editors to assure that all content meets the high standards of quality and accuracy that readers expect.
FAQs
Has Starbucks changed their prices? ›
Has Starbucks changed their prices?
What does a latte cost at Starbucks? ›What does a latte cost at Starbucks?
How much is a grande latte at Starbucks? ›How much is a grande latte at Starbucks?
How much are the holiday Starbucks drinks? ›How much are the holiday Starbucks drinks?